核心技术优势/方案详细规格/产品实体图/PCB/方块图Datasheet/测试报告/Gerber/Schematics/User manual +一键获取
Reference Design | Key Attributes | Vin (V) | Vout (V) | Iout (A) | Pout (W) | Topology | Device Used | Ref ID |
Automotive eTracker with Linear Charger | GSM Power Supply with Li-Ion Battery Charger | 4.2-36 | 4 | 0.08-2 | 10 | Buck + Battery Charger | MPQ4433, MPQ26029 | EVQ4433-ETRACKER-L-00A |
Xilinx ZU+ Reference Design | Scalable Automotive Power Supply | 4-36 | Multiple | 12 | 20 | PoL | MPQ8886, MPQ2166 | EVXLZU_05-B |
High Voltage Boost for APD in LiDAR Applications | High Conversion Ratio, No Transformer | 3-35 | 300 | 0.015 | 4.5 | Boost Controller | MPQ3910A | EVQ_PREBOOST_L_00A |
Pre-boost Reference Design | Cold-Crank | 2 - 36 | 5 | 3.5 | 17.5 | Boost + Buck | MPQ3426, MPQ4430 | EVQ_PREBOOST_L_00A |
48V Buck Converter for Automotive Systems | 48V, Controller | 18-60 | 12 | 15 | 180 | Buck Controller | MPQ2908A | EVQ_L_01A |
阅读全文